PACCAR reported $144.3M in Selling and Administration Expenses for its fiscal quarter ending in September of 2024.

Selling And Administration Expenses Change Date
AECOM USD 43.49M 7.28M Sep/2024
AGCO USD 344.3M 35.5M Sep/2024
Allison Transmission USD 85M 3M Sep/2024
Arcbest USD 118.31M 101.35M Sep/2024
Ashtead USD 663.1M 2.3M Oct/2024
C.H. Robinson Worldwide USD 555.13M 407.03M Sep/2024
Caterpillar USD 1.67B 17M Sep/2024
Cummins USD 807M 1000K Sep/2024
Dana USD 130M 4M Sep/2024
Deere & Company USD 1.23B 46M Oct/2024
Eaton USD 1.03B 15M Sep/2024
Fluor New USD 1.12B 1.07B Sep/2024
Ford Motor USD 2.46B 222M Sep/2024
Generac USD 222.55M 29.01M Sep/2024
H&E Equipment Services USD 112.45M 619K Sep/2024
Illinois Tool Works USD 658M 28M Sep/2024
Ingersoll Rand USD 334.3M 7.7M Sep/2024
Jacobs Engineering USD 210.64M 445.68M Sep/2024
Kennametal 0.28 10.44M Sep/2024
Knight Transportation USD 861.46M 774.95M Dec/2024
Lennox International USD 184.4M 15.6M Sep/2024
Lincoln Electric USD 186.29M 22.19M Sep/2024
Manitowoc USD 78.9M 4.8M Sep/2024
MasTec USD 1.21 167.08M Sep/2024
Middleby USD 179.48M 15.41M Sep/2024
Oshkosh USD 226.4M 7.4M Sep/2024
PACCAR USD 144.3M 1.6M Sep/2024
Parker-Hannifin USD 848.79M 30.44M Sep/2024
Penske Automotive USD 885.2M 2.3M Sep/2024
Quanta Services USD 483.88M 51.52M Sep/2024
Rush Enterprises USD 239.74M 11.63M Sep/2024
Ryder System USD 368M 0 Sep/2024
Stanley Black & Decker USD 782M 21.5M Sep/2024
Terex USD 123M 12.3M Sep/2024
Timken USD 189.7M 4.6M Sep/2024
Trimble Navigation USD 274.7M 0 Sep/2024
Union Pacific USD 1.51B 44M Dec/2024
United Rentals USD 416M 12M Sep/2024
Volvo SEK 8.77B 214M Sep/2024
Volvo AB SEK 9.59B 1.24B Sep/2024
Wabash National USD 486.18M 444.28M Sep/2024
Werner USD 525.43M 493.53M Sep/2024
Westinghouse Air Brake Technologies USD 318M 4M Sep/2024